2023 State Bowling Madison
3/4/2023 Page 1
Saturday 3:00 pm Lanes 1 - 28
For more information, please contact:
Robert Rose S66W13219 SAROYAN RD, MUSKEGO, WI 53150-2825
Tournament Results
HDCP Total HDCP
Total Name Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9- Total HDCP Total
1 2190 Brady A. Ciesemier 198 28 223 198 241 203 214 210 210 225 214 1938 252 2190
2 2143 Scott A. Bohl 184 41 190 211 178 176 236 191 176 208 208 1774 369 2143
3 2131 Andrew A. Berndt 158 64 218 179 124 156 195 158 175 186 164 1555 576 2131
4 2120 John A. Ciesemier 219 9 255 279 269 222 212 130 172 235 265 2039 81 2120
5 2113 Paul R. Haefemeyer 213 15 258 209 277 244 211 215 171 178 215 1978 135 2113
6 2094 Andrew T. Brantner 201 26 200 198 241 205 210 215 198 196 197 1860 234 2094
7 2073 Pete Greschner 121 98 114 158 104 114 135 112 146 160 148 1191 882 2073
8 2072 Andrew P. Cetnarowski 199 27 215 170 257 201 206 199 199 187 195 1829 243 2072
9 2058 Joe R. Cattani 196 30 234 232 233 197 194 168 180 174 176 1788 270 2058
10 2043 Richard L. Bright Jr 169 54 184 168 170 198 154 179 152 165 187 1557 486 2043
11 2017 Larry W. Bartlett 159 63 144 148 183 149 156 178 155 165 172 1450 567 2017
12 2004 Thomas Hromadka 180 45 216 137 171 172 236 141 193 190 143 1599 405 2004
13 2004 Larry D. Burks 191 35 210 246 198 175 165 168 182 163 182 1689 315 2004
14 1998 Joshua Feggestad 205 22 221 204 190 212 200 189 187 201 196 1800 198 1998
15 1992 Kurt W. Gebert 203 24 236 183 224 191 197 197 162 193 193 1776 216 1992
16 1983 Jake M. Haefemeyer 204 23 202 214 214 174 203 247 199 160 163 1776 207 1983
17 1982 Sean Gilmartin 152 70 115 172 124 157 141 154 167 150 172 1352 630 1982
18 1981 Justin E. Henschel 206 21 181 256 201 221 170 183 193 222 165 1792 189 1981
19 1978 Michael J. Donnell Jr 186 39 192 205 156 188 124 182 168 237 175 1627 351 1978
20 1972 Matthew M. Erickson 185 40 187 168 136 178 186 163 206 201 187 1612 360 1972
21 1967 Russ L. Benser 211 17 257 211 179 203 221 188 233 160 162 1814 153 1967
22 1966 Richard R. Cattani 210 18 236 227 224 151 178 181 244 153 210 1804 162 1966
23 1944 Jerry M. Kessler 163 60 179 130 188 147 145 157 144 147 167 1404 540 1944
24 1939 Mike P. Haefemeyer 186 39 166 158 181 196 213 143 190 158 183 1588 351 1939
25 1934 Tyler J. Hromadka 186 39 202 149 127 169 220 188 190 128 210 1583 351 1934
26 1931 Brian R. Domke 198 28 255 202 194 192 165 178 175 168 150 1679 252 1931
27 1928 Alvin J. Brooks 181 44 180 171 148 195 168 179 155 149 187 1532 396 1928
28 1928 Tony J. Diciaula 218 10 202 246 245 235 197 150 210 169 184 1838 90 1928
29 1909 Michael J. Beer 189 36 162 193 225 177 186 161 146 156 179 1585 324 1909
30 1898 Thomas J. Bednarski 194 32 200 197 208 155 155 149 175 234 137 1610 288 1898
31 1890 Jason T. Kallin 198 28 224 204 216 149 170 153 191 162 169 1638 252 1890
32 1886 Patrick C. Kleist 198 28 227 183 141 182 167 179 136 206 213 1634 252 1886
33 1876 Luke A. Benser 172 52 189 157 193 149 130 144 164 135 147 1408 468 1876
34 1861 Frank L. Collelo 202 25 216 181 180 156 186 159 175 181 202 1636 225 1861
35 1860 Kyle K. Bukowski 222 7 189 206 173 195 210 215 210 201 198 1797 63 1860
36 1857 Alan T. Ciesemier 171 53 126 138 139 139 165 178 145 154 196 1380 477 1857
37 1843 Branko Djurica 207 20 210 175 202 207 155 173 157 190 194 1663 180 1843
38 1770 Art C. Hahn 199 27 193 180 191 154 170 161 137 158 183 1527 243 1770
39 1766 Nathan W. Bright 194 32 145 161 265 147 161 189 156 116 138 1478 288 1766
40 1764 David J. Barber 206 21 188 142 160 177 168 195 198 169 178 1575 189 1764
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose
TBRAC-2022 by www.cdesoftware.com licensed to Robert Rose3/2/2023 5:53 pm Page 1 of 1