2024 AppletonNeenah
3/6/2024 Page 4
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 4
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
2 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
3 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
4 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
5 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
6 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
7 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
8 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
9 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
10 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
11 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
12 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
13 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
14 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
15 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
16 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
17 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
18 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
19 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
20 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
21 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
22 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
23 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
24 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
25 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
26 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
27 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
28 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
29 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
30 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
31 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
32 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
33 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
34 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
35 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
36 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
37 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
38 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
39 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
40 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
41 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
42 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
43 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
44 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
45 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
46 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
47 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
48 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 5
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 5
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
2 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
3 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
4 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
5 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
6 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
7 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
8 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
9 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
10 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
11 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
12 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
13 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
14 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
15 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
16 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
17 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
18 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
19 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
20 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
21 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
22 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
23 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
24 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
25 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
26 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
27 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
28 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
29 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
30 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
31 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
32 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
33 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
34 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
35 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
36 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
37 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
38 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
39 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
40 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
41 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
42 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
43 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
44 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
45 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
46 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
47 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
48 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 6
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 6
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
2 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
3 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
4 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
5 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
6 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
7 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
8 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
9 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
10 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
11 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
12 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
13 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
14 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
15 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
16 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
17 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
18 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
19 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
20 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
21 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
22 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
23 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
24 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
25 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
26 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
27 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
28 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
29 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
30 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
31 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
32 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
33 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
34 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
35 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
36 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
37 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
38 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
39 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
40 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
41 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
42 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
43 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
44 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
45 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
46 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
47 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
48 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose