2024 AppletonNeenah
3/6/2024 Page 7
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 7
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
2 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
3 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
4 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
5 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
6 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
7 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
8 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
9 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
10 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
11 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
12 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
13 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
14 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
15 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
16 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
17 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
18 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
19 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
20 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
21 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
22 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
23 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
24 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
25 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
26 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
27 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
28 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
29 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
30 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
31 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
32 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
33 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
34 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
35 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
36 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
37 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
38 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
39 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
40 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
41 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
42 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
43 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
44 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
45 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
46 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
47 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
48 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 00
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 8
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 8
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
2 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
3 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
4 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
5 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
6 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
7 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
8 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
9 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
10 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
11 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
12 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
13 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
14 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
15 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
16 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
17 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
18 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
19 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
20 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
21 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
22 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
23 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
24 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
25 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
26 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
27 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
28 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
29 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
30 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
31 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
32 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
33 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
34 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
35 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
36 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
37 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
38 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
39 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
40 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
41 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
42 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
43 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
44 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
45 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
46 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
47 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
48 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 9
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 9
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
2 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
3 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
4 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
5 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
6 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
7 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
8 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
9 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
10 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
11 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
12 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
13 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
14 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
15 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
16 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
17 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
18 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
19 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
20 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
21 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
22 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
23 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
24 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
25 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
26 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
27 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
28 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
29 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
30 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
31 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
32 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
33 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
34 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
35 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
36 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
37 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
38 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
39 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
40 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
41 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
42 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
43 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
44 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
45 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
46 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
47 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
48 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose