2024 AppletonNeenah
3/6/2024 Page 1
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 1
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
2 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
3 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
4 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
5 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
6 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
7 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
8 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
9 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
10 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
11 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
12 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
13 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
14 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
15 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
16 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
17 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
18 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
19 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
20 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
21 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
22 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
23 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
24 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
25 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
26 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
27 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
28 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
29 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
30 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
31 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
32 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
33 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
34 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
35 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
36 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
37 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
38 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
39 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
40 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
41 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
42 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
43 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
44 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
45 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
46 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
47 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
48 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 2
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 2
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
2 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
3 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
4 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
5 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
6 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
7 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
8 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
9 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
10 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
11 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
12 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
13 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
14 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
15 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
16 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
17 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
18 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
19 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
20 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
21 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
22 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
23 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
24 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
25 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
26 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
27 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
28 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
29 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
30 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
31 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
32 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
33 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
34 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
35 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
36 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
37 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
38 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
39 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
40 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
41 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
42 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
43 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
44 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
45 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
46 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
47 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
48 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
2024 AppletonNeenah
3/6/2024 Page 3
Wednesday 6:00 pm Lanes 1 - 80
Handicap Side Pots - Games Game 3
Lane Enter HCP HCP HCP HCP HCP HCP HCP HCP HCP
Name
Num Avg HDCP -1- -2- -3- -4- -5- -6- -7- -8- -9-
1 Monson, Steven 9 238 0 247 225 300 173 131 162 182 161 217
2 Lynn, Ken 7 196 30 243 210 289 212 198 231 195 245 223
3 Mastopietro, David 8 171 53 229 192 277 222 197 227 200 221 221
4 Diciaula, Tony 4 213 15 219 218 274 230 208 240 213 260 201
5 Sroka, Andrew 14 197 29 200 189 265 191 199 171 243 221 226
6 Barber, David 1 209 18 161 243 264 158 183 203 218 214 199
7 Bohl, Scott 2 186 39 187 227 263 224 198 262 207 296 194
8 Mayes, Jason 8 219 9 212 234 257 232 139 204 204 171 229
9 Hemme, Joseph I. 6 195 31 223 264 255 180 244 264 218 203 182
10 Rosado, Alex 12 199 27 216 250 251 181 261 170 172 197 159
11 Bednarski, Thomas 1 198 28 219 221 243 198 212 255 227 243 200
12 Benser, Russ 1 197 29 234 222 242 202 186 206 235 258 202
13 Haefemeyer, Jake 7 204 23 236 285 240 229 204 229 232 278 241
14 Mastopietro, Joseph 8 212 16 316 203 240 199 185 229 218 229 255
15 Pfaffl, Matthew 10 202 25 184 259 238 236 183 200 154 0 0
16 Friske, Jonathan 4 179 45 236 233 237 168 210 195 194 189 219
17 Stuckart, Craig 14 219 9 236 226 235 171 188 209 234 197 190
18 Thompson, Richard 14 217 11 211 248 235 158 236 218 203 289 227
19 Roden Jr, Peter 11 223 6 285 252 235 252 204 264 182 221 212
20 Moos, Samantha 9 194 32 225 227 234 247 212 201 244 225 237
21 Rich, Brian 11 176 48 194 225 234 234 216 217 250 184 208
22 McKibbins, Raymond 9 186 39 212 212 231 251 225 203 193 200 198
23 Schroeder, Mike 13 215 13 260 216 229 202 201 173 229 240 279
24 Rose, Justin 12 222 7 221 254 229 229 212 229 222 286 239
25 Rejinak, Alex 11 183 42 228 219 228 217 248 166 205 219 185
26 Smith, Andy 13 179 45 246 206 227 197 240 183 173 189 173
27 Gilmartin, Sean 5 146 75 199 229 225 203 212 207 258 251 243
28 Schaal, Michael 13 216 12 211 190 225 214 204 203 226 237 158
29 Kurtz, Justin 2 199 27 253 230 223 218 249 227 188 270 240
30 Ciesemier, John 3 213 15 223 219 221 212 192 225 175 207 218
31 Mastopietro, Elizabeth 8 209 18 198 167 221 178 163 250 225 245 165
32 Lovas, Curtis 7 201 26 196 197 220 217 234 212 235 171 183
33 Uebelacker, Erika 15 189 36 242 177 218 186 220 187 220 216 180
34 Rose, Jason 12 199 27 197 184 217 180 210 250 215 212 232
35 Brady, James 2 194 32 191 203 209 203 216 232 211 201 205
36 Straka, Marti 14 183 42 205 202 206 198 218 197 192 171 217
37 Haefemeyer, Paul 5 207 20 278 199 203 198 174 178 233 234 221
38 Kallin, Jason 6 203 24 202 220 202 193 193 181 201 190 237
39 Rich, Randy 11 173 51 233 212 199 253 187 211 242 250 219
40 Fleiss, Jerry 4 198 28 254 218 191 201 176 189 208 245 218
41 Decaire, Greg 3 181 44 270 170 191 217 221 204 177 195 199
42 Goldbach, Donald 5 181 44 204 206 182 190 221 252 233 204 199
43 Bright, Nathan 3 194 32 241 229 181 224 216 229 246 224 189
44 Domke, Brian 4 200 27 220 198 177 209 241 215 241 205 210
45 Cattani, Richard 3 217 11 237 203 173 179 185 223 203 228 208
46 Nielsen, Hannah 9 189 36 230 237 173 208 215 228 210 199 304
47 Rose, Robert 12 201 26 216 206 167 214 241 163 225 183 262
48 Nielsen, Jody 10 202 25 207 216 163 219 225 229 183 212 249
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert RoseTBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose
TBRAC-2022/PRO licensed to Robert Rose